|
THIS ONE HAS IT ALL! Beautiful two story home built in 2017. Features four good size bedrooms one bedroom downstairs and loft. Large master suite with huge master bath with walk in shower, separate bath tub dual sinks in vanity and large walk in closet. Spacious laundry room upstairs with lots of storage area in the laundry room. Downstairs you will find a very open floor plan with a spacious kitchen with large island over looking the family room. Kitchen features granite counter tops, stainless steel appliances, huge walk in pantry and lots of storage space. Break fast area right off the kitchen and a oversized family room with fireplace. Back of your house has beautiful views of the mountain from your master bedroom and family room. Fully landscaped front and back with patio and aluminum wood patio cover. Two garage with direct access into the house, includes solar, central air and heating, dual pane windows. The hoa offers you the access of a private club house, two large swimming pools, splash pad for the kids, bar-be-ques, gym only some of the residents in Rosena Ranch have access to this area. Tax rate is 1.9% low Hoa 104.00.
DAYS ON MARKET | 37 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | San Bernardino |
GARAGE SPACES | 2.0 | COUNTY | San Bernardino |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | San Bernardino City Unified |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
---|---|
ASSESSMENTS | Unknown |
ASSOCIATIONAMENITIES | Barbecue, Clubhouse, Fire Pit, Gym/Ex Room, Jogging Track, Outdoor Cooking Area, Playground, Pool, Security, Spa/Hot Tub |
ASSOCIATIONFEE | 104.00 |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
BATHROOMSHALF | 1 |
CITY | San Bernardino |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs, Sidewalks, Street Lights |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | San Bernardino |
EATINGAREA | Breakfast Counter / Bar, Breakfast Nook, In Kitchen |
ELEVATIONUNITS | Feet |
FENCING | Vinyl |
FIREPLACEFEATURES | Family Room |
FLOORING | Carpet, Laminate |
FOUNDATIONDETAILS | Slab |
GARAGESPACES | 2.00 |
HEATING | Central, Forced Air |
HIGHSCHOOLDISTRICT | San Bernardino City Unified |
INTERIORFEATURES | Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Individual Room, Inside, Upper Level |
LEVELS | Two |
LISTAGENTAOR | Citrus Valley |
LISTAGENTSTATELICENSE | 01188743 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Back Yard, Landscaped, Lawn, Sprinkler System |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | New Listing |
MLSAREAMAJOR | 274 - San Bernardino |
PARCELNUMBER | 1116191270000 |
PARKINGFEATURES | Direct Garage Access, Garage |
PATIOANDPORCHFEATURES | Concrete, Covered |
POOLFEATURES | Association, In Ground |
PRICEPERSQUAREFOOT | 193.37 |
PROPERTYCONDITION | Turnkey |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROADSURFACETYPE | Paved |
ROOF | Tile |
ROOMBATHROOMFEATURES | Bathtub, Double sinks in bath(s), Separate tub and shower, Shower, Shower in Tub, Vanity area, Walk-in shower |
ROOMKITCHENFEATURES | Granite Counters, Kitchen Island, Kitchen Open to Family Room |
ROOMTYPE | Dressing Area, Entry, Family Room, Laundry, Loft, Main Floor Bedroom, Walk-In Pantry |
SECURITYFEATURES | 24 Hour Security, Carbon Monoxide Detector(s), Smoke Detector(s) |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPAFEATURES | Association, Heated, In Ground |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Drive |
TAXTRACTNUMBER | 16978 |
UTILITIES | Sewer Connected |
VIEW | Mountain(s) |
WATERSOURCE | Public |
WINDOWFEATURES | Blinds |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/14/19 2:04 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information